AYFY AL PVC
AYY
November 14, 2018
YFY Cu PVC
2XY
November 14, 2018
Show all

YY

Cable Structure

    • Class : 2 Stranded Copper Wire As Per IS:8130
    • Insulated : PVC type A or C As per IS:5831
    • Core Identification:
      • 1 Core : Black / Red / White
      • 2 Core : Black,Red
      • 3 Core : Red,Yellow,Blue
      • 4 Core : Red,Yellow,Blue,Black
      • 5 Core : Red,Yellow,Blue, Black, Grey
      • 6 Core & Above : Two adjacent cores(Counting And direction cores) in each Layer,Blue & Yellow,remaining cores Grey.
    • Inner Sheath : PVC (Polyvinyl chioride) ST1 or ST2 Grade as Per IS:5831
    • Outer Sheath : PVC (Polyvinyl chioride) ST1 or ST2 Grade as per IS:5831
Category:

Standard References

  • IS:1554/Pt. 1/1988

Special Features

  • Bettery Physical Strength than Aluminium
  • Requires Less Space for Installation
  • Better Fire Properties than XLPE Variant
  • Better UV Properties than XLPE Variant
  • Better Flexibility than XLPE  Variant

Variants :

  • FR
  • FRLS
  • HR-85 Degree

Application Range

  • General And Industrial Application Plant Wiring
  • Over Group Cables

Technical Data

  • Temperature Range : -15°C to +70°C
  • Test Voltage : a.c.3 KV (rms)
  • Insulation Resistance : 1 x 1013 ohm-CM
  • Min. Bending Radius : 10 X OD (OD = Overall Diameter of Cable)
  • Short Circuit Temperature: 160°C
  • Voltage Rated : 650 / 1100 Volts

 

 

  •  TABLE – 1   COPPER  CONDUCTOR PVC INSULATED & PVC SHEATHED UNARMOURED CABLES ACCORDING TO IS : 1554/PT. 1/1988
Core Size Stranding(Minimum No. of Strands) Nominal Thickness of Insulation(mm) Cable Diameter Approx. Weight (Kg/Km) Max DC Resistance at 20 Degree C Current Rating(amp)
SQ.MM
1 x 4.0 7 1 8 100 4.61 35
1 x 6.0 7 1 9 130 3.08 44
1 x 10.0 7 1 10 170 1.83 60
1 x 16.0 7 1 11 240 1.15 82
1 x 25.0 7 1.2 12.5 350 0.727 110
1 x 35.0 7 1.2 13.5 455 0.524 130
1 x 50.0 19 1.4 15 620 0.387 165
1 x 70.0 19 1.4 17 820 0.268 205
1 x 95.0 19 1.6 19 1105 0.193 245
1 x 120.0 37 1.6 21 1355 0.153 280
1 x 150.0 37 1.8 22.5 1665 0.124 320
1 x 185.0 37 2 25 2040 0.0991 370
1 x 240.0 61 2.2 28 2590 0.0754 425
1 x 300.0 61 2.4 30 3200 0.0601 472
1 x 400.0 61 2.6 34 4150 0.047 550
1 x 500.0 61 3 38 5230 0.0366 590
1 x 630.0 91 3.4 43 6600 0.0283 660
1 x 800.0 91 3.4 48.6 8157 0.0221 773
1 x 1000.0 91 3.4 53.8 10100 0.0176 850

 

 

  • TWO / THREE / FOUR CORE COPPER CONDUCTOR PVC INSULATED & PVC SHEATHED UNARMOURED CABLES ACCORDING TO IS : 1554/PT. 1/1988
 Size Stranding(Minimum No. of Strands) Nominal Thickness of Insulation(mm) Cable Diameter Approx. Weight (Kg/Km) Max DC Resistance at 20 Degree C Current rating (Amp)
SQ.MM
2 Core 3 Core 4 Core 2 Core 3 Core 4 Core 2 Core 3 Core 4 Core 2 Core 3 Core 4 Core
4 7 1 13.5 13.5 15.5 235 350 315 4.61 35 30 30
6 7 1 14.5 15 17 395 445 400 3.08 45 39 39
10 6 1 16 16.5 19 525 635 590 1.83 60 52 52
16 6 1 17.5 17.5 21.5 530 735 845 1.15 78 66 66
25 6 1.2 19.5 22 24 760 965 1210 0.727 105 90 90
35 6 1.2 20.5 23 26.5 965 1360 1650 0.524 125 110 110
50 6 1.4 24 27 32.5 1255 1785 2250 0.387 155 135 135
70 12 1.4 27 31 33.5 1680 2455 3060 0.268 195 165 1655
95 15 1.6 28.5 33 38.5 2285 3290 4165 0.193 230 200 200
120 18 1.6 33 36 41.5 2775 4015 5165 0.153 265 230 230
150 18 1.8 34 41 46 3390 4940 5065 0.124 305 268 265
185 30 2 37 45 50.5 4190 6150 7895 0.0991 350 305 305
240 34 2.2 42.5 50 58 5505 7975 10215 0.0754 410 355 355
300 53 2.4 61.6 66.1 73.2 6797 9799 12822 0.0601 465 400 400
400 53 2.6 68.5 73.6 82.1 8838 12807 16800 0.047 530 455 455

 

 

  • THREE AND HALF CORE COPPER  CONDUCTOR PVC INSULATED & PVC SHEATHER  UNARMOURED CABLES ACCORDING TO IS : 1554/PT. 1/1988
Core Size Stranding(Minimum No. of Strands) Cable Diameter Nominal Overall Diameter(mm) Approx. Weight (Kg/Km) Max DC Resistance at 20 Degree C Current Rating(amp)
SQ.MM
M N M N M N
3.5 X 25 6 6 1.2 1 22.5 1175 0.727 1.15 90
3.5 X 35 6 6 1.2 1 25 1450 0.524 1.15 110
3.5 X 50 6 6 1.4 1.2 29 1970 0.387 0.727 135
3.5 X 70 12 6 1.4 1.2 33 2750 0.268 0.524 165
3.5 X 95 15 6 1.6 1.4 36.5 3845 0.193 0.387 200
3.5 X 120 18 12 1.6 1.4 39 4620 0.153 0.268 230
3.5 X 150 18 12 1.8 1.4 42.5 5490 0.124 0.268 265
3.5 X 185 30 15 2 1.6 47 6895 0.0991 0.193 305
3.5 X 240 34 18 2.2 1.6 54 8965 0.0754 0.153 355
3.5 X 300 53 15 2.4 1.8 62.6 11161 0.0601 0.125 400
3.5 X 400 53 30 2.6 2 67.8 14472 0.047 0.991 455

 

 

  • TABLE – 4   MULTICORE COPPER CONDUCTOR PVC INSULATED & PVC SHEATHER,  UNARMOURED CABLES ACCORDING TO IS : 1554/PT. 1/1988
Core Size Stranding(Minimum No. of Strands) Nominal Thickness of Insulation(mm) Cable Diameter Approx. Weight (Kg/Km) Max DC Resistance at 20 Degree C Current Rating(amp)
SQ.MM
2 X 1.5 1 0.8 12 150 12.1 20
3 X 1.5 1 0.8 12.5 215 12.1 17
4 X 1.5 1 0.8 13 260 12.1 17
5 X 1.5 1 0.8 14 270 12.1 17
6 X 1.5 1 0.8 15 295 12.1 13
7 X 1.5 1 0.8 15 330 12.1 13
8 X 1.5 1 0.8 16.5 380 12.1 13
9 X 1.5 1 0.8 17.5 430 12.1 11
10 X 1.5 1 0.8 18.5 440 12.1 11
12 X 1.5 1 0.8 19 470 12.1 10
14 X 1.5 1 0.8 19.5 550 12.1 10
16 X 1.5 1 0.8 20.5 610 12.1 9
19 X 1.5 1 0.8 22 715 12.1 8
21 X 1.5 1 0.8 23 795 12.1 8
24 X 1.5 1 0.8 25 940 12.1 8
27 X 1.5 1 0.8 26 960 12.1 7
30 X 1.5 1 0.8 26.5 1035 12.1 7
33 X 1.5 1 0.8 27.5 1130 12.1 7
37 X 1.5 1 0.8 28.5 1230 12.1 7
44 X 1.5 1 0.8 31.5 1440 12.1 6
52 X 1.5 1 0.8 33.5 1700 12.1 6
61 X 1.5 1 0.8 35.5 1940 12.1 6

 

 

  • TABLE – 5   MULTICORE COPPER CONDUCTOR PVC INSULATED & PVC SHEATHER,  UNARMOURED CABLES ACCORDING TO IS : 1554/PT. 1/1988
Core Size Stranding(Minimum No. of Strands) Nominal Thickness of Insulation(mm) Cable Diameter Approx. Weight (Kg/Km) Max DC Resistance at 20 Degree C Current Rating(amp)
SQ.MM
2 X 2.5 1 0.9 13 240 7.41 27
3 X 2.5 1 0.9 13.5 280 7.41 24
4 X 2.5 1 0.9 14.5 310 7.41 24
5 X 2.5 1 0.9 15.5 345 7.41 24
6 X 2.5 1 0.9 16.5 395 7.41 18
7 X 2.5 1 0.9 16.5 410 7.41 17
8 X 2.5 1 0.9 18.5 490 7.41 17
9 X 2.5 1 0.9 19.5 545 7.41 16
10 X 2.5 1 0.9 20.5 585 7.41 15
12 X 2.5 1 0.9 21.5 685 7.41 14
14 X 2.5 1 0.9 22.5 770 7.41 13
16 X 2.5 1 0.9 23.5 855 7.41 13
19 X 2.5 1 0.9 24.5 975 7.41 12
21 X 2.5 1 0.9 25.5 1090 7.41 11
24 X 2.5 1 0.9 28.5 1210 7.41 11
27 X 2.5 1 0.9 29 1340 7.41 10
30 X 2.5 1 0.9 30 1440 7.41 10
33 X 2.5 1 0.9 31 1500 7.41 10
37 X 2.5 1 0.9 32.5 1770 7.41 10
44 X 2.5 1 0.9 36.5 2075 7.41 9
52 X 2.5 1 0.9 38 2380 7.41 8
61 X 2.5 1 0.9 40.5 2740 7.41 8