YFY Cu PVC
YFY
November 13, 2018
A2XWY AL XLPE
A2XWY
November 14, 2018
Show all

YWY

Cable Structure

    • Class : 2 Stranded Copper Wire As Per IS:8130
    • Insulated : PVC (Polyvinyl Chioride) As per IS:5831
    • Core Identification:
      • 1 Core : Black / Red / White
      • 2 Core : Black,Red
      • 3 Core : Red,Yellow,Blue
      • 4 Core : Red,Yellow,Blue,Black
    • Inner Sheath : PVC (Polyvinyl chioride) ST2 Grade as Per IS:5831
    • Armouring : H.D.Aluminium / G.I. wire as per IS:3975
    • Outer Sheath : PVC ST2 Grade as per IS:5831
Category:

Standard References

  • IS:1554/Pt. 1/1988

Special Features

  • High Strength
  • Easy to Install
  • Better Fire Properties than XLPE Variant
  • Better UV Properties than XLPE Variant

Variants :

  • FR
  • FRLS
  • 85 Degree

Application Range

  • General And Industrial Application Plant Wiring
  • Under And Ground Cables Which Require High Physical Strength

Technical Data

  • Temperature Range : -15°C to +90°C
  • Test Voltage : a.c.3 KV (rms)
  • Insulation Resistance : 1 x 1013 ohm-CM
  • Min. Bending Radius : 12 x OD (OD = Overall Diameter of Cable)
  • Short Circuit Temperature:/b>  160°C
  • Voltage Rated : 650 / 1100 Volts

 

 

  • DIMENSIONAL TABLES,POWER CABLES – COPPER / PVC / WIRE ARMOURED / PVC, TABLE – 1 SINGLE CORE ALUMINIUM CONDUCTOR PVC INSULATED & PVC SHEATHED H.D.AL. WIRE  ARMOURED CABLES ACCORDING TO IS : 1554/PT. 1/1988
Core Size Stranding(Minimum No. of Strands) Nominal Thickness of Insulation(mm) Cable Diameter Approx. Weight (Kg/Km) Max DC Resistance at 20 Degree C Current Rating(amp)
SQ.MM
1 x 4.0 7 1.3 11 180 4.61 35
1 x 6.0 7 1.3 12 215 3.08 44
1 x 10.0 7 1.3 13 270 1.83 60
1 x 16.0 7 1.3 14 330 1.15 82
1 x 25.0 7 1.5 15 460 0.727 110
1 x 35.0 7 1.5 16 575 0.524 130
1 x 50.0 19 1.7 18 740 0.387 165
1 x 70.0 19 1.7 20 970 0.268 205
1 x 95.0 19 1.9 22 1305 0.193 245
1 x 120.0 37 1.9 23 1575 0.153 280
1 x 150.0 37 2.1 25 1895 0.124 320
1 x 185.0 37 2.3 27 2275 0.0991 370
1 x 240.0 61 2.5 30.5 2915 0.0754 425
1 x 300.0 61 2.7 33 3165 0.0601 475
1 x 400.0 61 3 37.8 4525 0.047 550
1 x 500.0 61 3.4 42 5750 0.0366 590
1 x 630.0 91 3.9 47 7350 0.0283 660
1 x 800.0 91 3.9 52.8 9923 0.0221 773
1 x 1000.0 91 3.9 57.9 12038 0.0176 850

 

 

  • TWO / THREE / FOUR CORE COPPER CONDUCTOR PVC INSULATED & PVC SHEATHED G.I. WIRE ARMOURED CABLES ACCORDING TO IS : 1554/PT. 1/1988
 Size Stranding(Minimum No. of Strands) Nominal Thickness of Insulation(mm) Cable Diameter Approx. Weight (Kg/Km) Max DC Resistance at 20 Degree C Current rating (Amp)
SQ.MM
2 Core 3 Core 4 Core 2 Core 3 Core 4 Core 2 Core 3 Core 4 Core 2 Core 3 Core 4 Core
2 X 4 7 1 15 17 18 500 580 645 4.61 35 30 30
2 X 6 7 1 16 18.5 19.5 580 700 790 3.08 45 39 39
2 X 10 7 1 18 20.5 22 730 890 1150 1.83 60 52 52
2 X 16 6 1 19 21.5 23.5 898 1180 1390 1.15 78 66 66
2 X 25 6 1.2 21 24 37 1170 1540 1845 0.727 105 90 90
2 X 35 6 1.2 23 25.5 29.5 1420 1880 2365 0.524 1225 110 110
2 X 50 6 1.4 26 29 34 1785 2465 3245 0.387 155 135 135
2 X 70 12 1.4 28 33 37.5 2265 3355 4090 0.268 195 165 165
2 X 95 15 1.6 32 37 42 3120 4315 5410 0.193 230 200 200
2 X 120 18 1.6 35 40 45.5 3710 5130 6490 0.153 265 230 230
2 X 150 18 1.8 37 43 51 4365 6225 8210 0.124 305 265 265
2 X 185 30 2 41.5 49 56.5 5635 6880 9305 0.0991 350 305 305
2 X 240 34 2.2 46.5 54 62.5 7135 9795 14495 0.0754 410 355 355
2 X 300 30 2.4 62.8 67.2 74.9 7774 10856 14070 0.0601 465 400 400
2 X 400 30 2.6 70.9 76.13 84.7 9952 14011 18221 0.047 530 455 455

 

 

  • THREE AND HALF CORE COPPER CONDUCTOR PVC INSULATED & PVC SHEATHER G.I. WIRE  ARMOURED CABLES ACCORDING TO IS : 1554/PT. 1/1988
Core Size Stranding(Minimum No. of Strands) Nominal Thickness of Insulation(mm) Cable Diameter Approx. Weight (Kg/Km) Max DC Resistance at 20 Degree C Current Rating(amp)
SQ.MM
M N M N M N
3.5 X 25 6 6 1.2 1 25.5 1765 0.0727 1.15 90
3.5 X 35 6 6 1.2 1 28 2125 0.524 1.15 110
3.5 X 50 6 6 1.4 1.2 31 2720 0.387 0.727 135
3.5 X 70 12 6 1.4 1.2 35 3770 0.268 0.524 165
3.5 X 95 15 6 1.6 1.4 40 4920 0.193 0.387 200
3.5 X 120 18 12 1.6 1.4 42.5 5995 0.153 0.268 230
3.5 X 150 18 12 1.8 1.4 47 7000 0.124 0.268 265
3.5 X 185 30 15 2 1.6 52.5 9010 0.0991 0.193 305
3.5 X 240 30 18 2.2 1.6 59 11355 0.0754 0.153 355
3.5 X 300 30 15 2.4 1.8 63 12127 0.0601 0.125 400
3.5 X 400 30 30 2.6 2 68.4 15557 0.047 0.0991 455

 

 

  • TABLE – 4  MULTICORE COPPER CONDUCTOR PVC INSULATED & PVC SHEATHER G.I. WIRE  ARMOURED CABLES ACCORDING TO IS : 1554/PT. 1/1988
Core Size Stranding(Minimum No. of Strands) Nominal Thickness of Insulation(mm) Cable Diameter Approx. Weight (Kg/Km) Max DC Resistance at 20 Degree C Current Rating(amp)
SQ.MM
2 X 1.5 1 0.8 13 350 12.1 20
3 X 1.5 1 0.8 14 425 12.1 17
4 X 1.5 1 0.8 15 490 12.1 17
5 X 1.5 1 0.8 16 510 12.1 17
6 X 1.5 1 0.8 17 560 12.1 13
7 X 1.5 1 0.8 17 620 12.1 13
8 X 1.5 1 0.8 18 690 12.1 13
9 X 1.5 1 0.8 19 750 12.1 11
10 X 1.5 1 0.8 20 800 12.1 11
12 X 1.5 1 0.8 21 910 12.1 10
14 X 1.5 1 0.8 22 995 12.1 10
16 X 1.5 1 0.8 23 1070 12.1 9
19 X 1.5 1 0.8 24 1190 12.1 8
21 X 1.5 1 0.8 25 1310 12.1 8
24 X 1.5 1 0.8 27 1490 12.1 8
27 X 1.5 1 0.8 28 1530 12.1 7
30 X 1.5 1 0.8 28.5 1615 12.1 7
33 X 1.5 1 0.8 29.5 1645 12.1 7
37 X 1.5 1 0.8 30.5 1740 12.1 7
44 X 1.5 1 0.8 33.5 2030 12.1 6
52 X 1.5 1 0.8 36 2665 12.1 6
61 X 1.5 1 0.8 38 2970 12.1 6

 

 

  • TABLE – 5 MULTICORE COPPER CONDUCTOR PVC INSULATED & PVC SHEATHER G.I. WIRE  ARMOURED CABLES ACCORDING TO IS : 1554/PT. 1/1988
Core Size Stranding(Minimum No. of Strands) Nominal Thickness of Insulation(mm) Cable Diameter Approx. Weight (Kg/Km) Max DC Resistance at 20 Degree C Current Rating(amp)
SQ.MM
2 X 2.5 1 0.9 14.5 460 7.41 27
3 X 2.5 1 0.9 15.5 525 7.41 24
4 X 2.5 1 0.9 16.5 565 7.41 24
5 X 2.5 1 0.9 17.5 620 7.41 24
6 X 2.5 1 0.9 18.5 695 7.41 18
7 X 2.5 1 0.9 18.5 710 7.41 17
8 X 2.5 1 0.9 20.5 855 7.41 17
9 X 2.5 1 0.9 22 1010 7.41 16
10 X 2.5 1 0.9 22.5 1060 7.41 15
12 X 2.5 1 0.9 23 1150 7.41 14
14 X 2.5 1 0.9 24 1250 7.41 13
16 X 2.5 1 0.9 25 1365 7.41 13
19 X 2.5 1 0.9 26.5 1515 7.41 12
21 X 2.5 1 0.9 27.5 1685 7.41 11
24 X 2.5 1 0.9 30.5 1860 7.41 11
27 X 2.5 1 0.9 31 2050 7.41 10
30 X 2.5 1 0.9 32 2130 7.41 10
33 X 2.5 1 0.9 33 2270 7.41 10
37 X 2.5 1 0.9 35.5 3055 7.41 10
44 X 2.5 1 0.9 39.5 3170 7.41 9
52 X 2.5 1 0.9 41.5 3530 7.41 8
61 X 2.5 1 0.9 43.5 3965 7.41 8